/* Pelagia Portal — Approvals, PO Detail, New PO */ /* ═══════════════════ APPROVAL QUEUE ═══════════════════ */ const ApprovalsPage = ({ go }) => ( <>
| PO Number | Title | Submitter | Vessel | Submitted | Amount | |
|---|---|---|---|---|---|---|
| {o.id} | {o.title} | {o.submitter} | {o.vessel} | {o.submitted} | {inr(o.amount)} | Review → |
| Item | Description | Qty | Unit | Unit Price | GST | Total |
|---|---|---|---|---|---|---|
| {i.name} | {i.desc} | {i.qty} | {i.unit} | {inrFull(i.price)} | {i.gst}% | {inrFull(i.qty * i.price * (1 + i.gst/100))} |
| Name | Description | Qty | Unit | Unit price | GST % | Total | |
|---|---|---|---|---|---|---|---|
| updateRow(idx, "name", e.target.value)} onFocus={() => setSuggestIdx(idx)} onBlur={() => setTimeout(() => setSuggestIdx(-1), 200)} /> | updateRow(idx, "desc", e.target.value)} /> | updateRow(idx, "qty", e.target.value)} /> | updateRow(idx, "unit", e.target.value)} /> | updateRow(idx, "price", e.target.value)} /> | updateRow(idx, "gst", e.target.value)} /> | {inr((Number(r.qty)||0) * (Number(r.price)||0) * (1 + (Number(r.gst)||0)/100))} | |
|
Last seen at:
· Mahalakshmi Marine Stores ₹4,250
· Coastline Engineering ₹4,380
· Konark Industrial Spares ₹4,520
|
|||||||